Local Frequencies
Local Nets
Name | Frequency | Tone | Day | Time (24/CST) |
ARES | 145.330 (Duplex) | 103.5 | Thursdays | 2100 |
ARES | 146.550 (Simplex) | None | Thursdays | 2130 |
FM SSTV and Digital NET | 146.550 (Simplex) | None | Thursdays | 2140 |
Area Repeaters
For a video on how to set up a Baofeng UV-5R radio click here.
For written info click here.
Location | Call | Freq | XT | Tone | SAR |
Owensboro (Primary) | K4HY Echolink W4TOY-R | 145.330 | MINUS | 103.5 | 30 |
Owensboro (Fusion) | K4HY | 147.210 | PLUS | 110.9 | 32 |
Henderson Linked | | 444.725 | PLUS | 82.5 | |
Owensboro | KI4JXN | 444.500 | PLUS | 103.5 | |
Owensboro | N4WJS | 146.690 | MINUS | 110.9 | 31 |
Owensboro, DMR (Digital) | W4TOY | 444.9625 | PLUS | | |
Brooks, KY (used by EOC) | KY4KY | 146.700 | MINUS | 79.7 | |
Hancock Co., Ky | KY4HC | 146.715 | MINUS | 136.5 | 29 |
Henderson Co., Ky | K4DPP | 146.970 | MINUS | None | 27 |
Henderson, Ky | W4KVK | 146.970 | PLUS | 82.5 | |
Hopkins Co., Ky | KC4FRA | 146.610 | MINUS | None | |
Muhlenberg Co., Ky | KF4DKG | 146.820 | MINUS | None | |
Ohio County, Ky (County Fire Training Center) | KI4HEC | 145.17 | MINUS | 136.5 | |
Ohio County, Ky (Rosine) | KD4BOH | 145.270 | MINUS | 77.0 | |
Union Co., Ky | KJ4HNC | 145.290 | MINUS | 77.0 | FM and Fusion |
Webster Co., Ky | AJ4SI | 145.350 | MINUS | 71.9 | |
Warren, Co., Ky | W4WSM | 146.655 | MINUS | None | |
Perry Co., IN | KE9OBN | 145.190 | MINUS | 107.2 | |
Spencer Co., IN | KC9FTG | 146.910 | MINUS | None | 28 |
Vanderburgh Co., IN | W9OG | 146.790 | PLUS | 88.5 | |
Warrick Co., IN | KC9SOC | 147.075 | MINUS | 88.5 | |
KY EOC HF
Location | Call | Freq |
Frankfort, Ky (Primary) | KY4EOC | 3.9600 |
Frankfort, Ky (Secondary) | KY4EOC | 3.9725 |
Frankfort, Ky (Primary) | KY4EOC | 7.2280 |
Frankfort, Ky (Secondary) | KY4EOC | 7.1980 |
Simplex Frequencies / ARES-Daviess co., KY
Used during emergencies
Agency | Frequency | SAR Channel |
FEMA-Homeland Security | 146.400 | 14 |
City-County Officials | 146.415 | 5 |
Open Position | 146.430 | 19 |
Open Position | 146.445 | 18 |
Daviess County ARES | 146.460 | 4 |
Open Position | 146.475 | |
Weather: Spotter-Damage | 146.490 | 15 |
Health Dept-Med Need Shelters | 146.505 | 9 |
National Calling Frequency | 146.520 | 13 |
National Guard | 146.535 | 6 |
Kentucky ARES | 146.550 | 7 |
Hospital-Ambulance | 146.565 | 8 |
Law Enforcement/Fire | 146.580 | 3 |
Daviess County EMA | 146.595 | 2 |
Daviess County SAR | 147.405 | 1 |
CB Liaison | 147.420 | 10 |
Media Liaison | 147.435 | 17 |
Highway/Streets(City, Co., State) | 147.450 | 11 |
Utilities | 147.465 | 12 |
School System(City, County) | 147.480 | 16 |
Open Position | 147.495 | |
Red Cross | 147.510 | 25 |
7th Day Adventist Relief | 147.525 | 20 |
Salvation Army | 147.540 | 24 |
Southern Baptist Relief | 147.555 | 23 |
Catholic Charities | 147.570 | 22 |
Church of Latter Day Saints Relief | 147.585 | 21 |