| DAY | TIME | NET NAME | BAND | MODE | FREQUENCY | NOTES |
|---|---|---|---|---|---|---|
| Daily | 07:30 CDT | KY Phone Net | 75m | LSB | 3.838 MHz | HF Simplex |
| Daily | 18:00 CDT | KY Phone Net | 75m | LSB | 3.816 MHz | HF Simplex |
| Daily | 19:00 CDT | Daviess County Rag Chew Net | 10m | USB | 28.330 MHz | HF Simplex |
| Monday | 18:30 CDT | KY Emergency Net | 75m | LSB | 3.9725 MHz | HF Simplex |
| Monday | 19:30 CDT | KY Digital Net | 75m | PSK31 | 3.585 MHZ 1000 offset | HF Simplex |
| Tuesday | Hancock Co. Amateur Radio | 2m | FM | 146.715 MHz -600 KHz | KY4HC 136.5 Tone | |
| Thursday | Boonville | 2m | FM | 147.075 MHz +600 KHz | KC9SOC 88.5 Tone | |
| Thursday | 21:00 CDT | Daviess County ARES Net | 2m | FM | 145.330 MHz -600 KHz | K4HY 103.5 Tone |
| Thursday | 21:30 CDT | Daviess County ARES Net | 2m | FM | 146.550 MHz | Simplex |
-
MEETINGS
-
The Owensboro Amateur Radio Club meets on the third Tuesday of each month at 6:30 p.m. in Room 18 of the Owensboro Community & Technical College classroom building located at 1501 Frederica Street, Owensboro, Kentucky 42301. Anyone with an interest in Amateur Radio is invited to attend. Parking is available at the rear of the classroom building.

